| 000 | 00373nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 985 | ||
| 005 | 20261006003509.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0256104727 | ||
| 082 | _a658.15 ANT | ||
| 100 |
_aANTHONY,ROBERT N. _915 |
||
| 245 | _aMANAGEMENT CONTROL SYSTEMS -7E | ||
| 250 | _a7E | ||
| 260 | _aIRWIN | ||
| 650 |
_aINDUSTRIAL MANAGEMENT _91644 |
||
| 999 |
_c985 _d985 |
||