| 000 | 00449nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 8354 | ||
| 005 | 20261006004107.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a07Y665133 | ||
| 082 | _a332.45 ROB | ||
| 100 |
_aRobinson, Roland I / Wrightsman _99123 |
||
| 245 | _aFinancial markets : the accumulation and allocation of wealth | ||
| 250 | _a2nd ed. | ||
| 260 | _aMcgraw-Hill | ||
| 650 |
_aForeign exchange 2. Euro-bond market _99124 |
||
| 999 |
_c8354 _d8354 |
||