| 000 | 00444nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 8158 | ||
| 005 | 20261006004058.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0534922384 | ||
| 082 | _a330.01519 DIE | ||
| 100 |
_aDielman, Terry E _9964 |
||
| 245 | _aApplied regression analysis for business and economics / Terry E. Dielman. | ||
| 260 | _aBoston : PWS-Kent Pub. Co., c1991. | ||
| 650 |
_aEconomics -- Statistical methods. _9486 |
||
| 999 |
_c8158 _d8158 |
||