| 000 | 00444nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 7854 | ||
| 005 | 20261006004044.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0139798668 | ||
| 082 | _a515.1 HAE | ||
| 245 | _aINTRODUCTORY MATHEMATICAL ANALYSIS FOR BUSINESS,ECONOMICS AND THE LIFE SOCIAL SCIENCES-9E | ||
| 250 | _a9E | ||
| 260 | _aLONDON:PRENTICE HALL,1999 | ||
| 650 |
_aMathematical Analysis 2. Economics,Mathematical. _98777 |
||
| 999 |
_c7854 _d7854 |
||