| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 7848 | ||
| 005 | 20261006004044.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0534510701 | ||
| 082 | _a519.5 MAS | ||
| 245 | _aStatistics : an introduction / Robert D. Mason, Douglas A Lind, William G Marchal. -4th ed. | ||
| 250 | _a4E | ||
| 260 | _aDUXBURY PRESS | ||
| 650 | _aStatistics | ||
| 999 |
_c7848 _d7848 |
||