| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 7569 | ||
| 005 | 20261006004032.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a053410326X | ||
| 082 | _a519.50243 JAC | ||
| 245 | _aStatistics for the behavioral sciences -2e | ||
| 250 | _a2E | ||
| 260 | _aWADSWORTH PUB. | ||
| 650 |
_aPsychometrics _95921 |
||
| 999 |
_c7569 _d7569 |
||