| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 7290 | ||
| 005 | 20261006004018.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9836228373 | ||
| 082 | _a899.2333 ARE | ||
| 100 |
_aARENA WATI _96158 |
||
| 245 | _aOMBAK SAMUDERA | ||
| 260 | _aDBP & USM | ||
| 650 |
_aSHORT STORIES, MALAY 2. MALAY FICTION _98310 |
||
| 999 |
_c7290 _d7290 |
||