| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 7242 | ||
| 005 | 20261006004016.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0131876597 | ||
| 082 | _a658.4034 TAH | ||
| 100 | _aTAHA,HAMDY A | ||
| 245 | _aOPERATIONS RESEARCH :AN INTRODUCTION -5E | ||
| 250 | _a5E | ||
| 260 | _aPRENTICE HALL | ||
| 650 |
_aOPERATIONS RESEARCH _92027 |
||
| 999 |
_c7242 _d7242 |
||