| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 7192 | ||
| 005 | 20261006004013.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0534123724 | ||
| 082 | _a519.4 MAR | ||
| 245 | _aNumerical analysis : a practical approach -3e | ||
| 250 | _a3rd ed. | ||
| 260 | _aWADSWORTH PUB. | ||
| 650 | _aNumerical Analysis | ||
| 999 |
_c7192 _d7192 |
||