| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 7166 | ||
| 005 | 20261006004012.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0201400154 | ||
| 082 | _a515.15 THO | ||
| 245 | _aCALCULUS AND ANALYTIC GEOMETRY -9E | ||
| 250 | _a9E | ||
| 260 | _aADDISON-WESLEY | ||
| 650 |
_aCalculus 2. Geometry, Analytic _97722 |
||
| 999 |
_c7166 _d7166 |
||