| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 714 | ||
| 005 | 20261006003455.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _aNIL | ||
| 082 | _a338.5 SAD | ||
| 100 |
_aSadono,sukirno _91243 |
||
| 245 | _aAnalisa mikroekonomi:suatu pengenalan / Sukirno Sadona | ||
| 260 | _aemes | ||
| 650 |
_aMicroeconomics _9635 |
||
| 999 |
_c714 _d714 |
||