| 000 | 00454nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 7133 | ||
| 005 | 20261006004010.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a067175940X | ||
| 082 | _a791.45023 TIN | ||
| 100 |
_aTinker, Grant / Rukeyser, Bud _98157 |
||
| 245 | _aThinker in television from general safnoff to general electric | ||
| 260 | _aSIMON & SCHUSTER | ||
| 650 |
_aTinker,grant 2. Television broadcasting-united states _98158 |
||
| 999 |
_c7133 _d7133 |
||