| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 7115 | ||
| 005 | 20261006004009.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0074703161 | ||
| 082 | _a332.0994 MCG | ||
| 100 |
_aMcgrath, Michael / Viney, Christopher _97814 |
||
| 245 | _aFinancial institutions, instruments and markets | ||
| 250 | _a2nd ed. | ||
| 260 | _aMcgraw-Hill Pub. | ||
| 650 |
_aCapital market--United States. _98138 |
||
| 999 |
_c7115 _d7115 |
||