| 000 | 00362nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 6985 | ||
| 005 | 20261006004003.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0534917127 | ||
| 082 | _a512.1 SWO | ||
| 245 | _aAlgebra and trigonometry with analytic geometry -7e | ||
| 250 | _a7E | ||
| 260 | _aPWS-KENT PUB | ||
| 650 | _aAlgebra 2. Trigonometry | ||
| 999 |
_c6985 _d6985 |
||