| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 6843 | ||
| 005 | 20261006003956.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9971892219 | ||
| 082 | _a332.63228 STR | ||
| 100 |
_aStrong,Robert A _97867 |
||
| 245 | _aSpeculative markets:options,futures and hard assets | ||
| 260 | _aLongman | ||
| 650 |
_aSpeculation _95339 |
||
| 999 |
_c6843 _d6843 |
||