| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 6703 | ||
| 005 | 20261006003949.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0131767283 | ||
| 082 | _a515.15 EDW | ||
| 245 | _aCalculus with analytic geometry -4e | ||
| 250 | _a4E | ||
| 260 | _aPRENTICE HALL | ||
| 650 |
_aCalculus 2. Geometry,Analytic _97722 |
||
| 999 |
_c6703 _d6703 |
||