| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 6620 | ||
| 005 | 20261006003945.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0030948703 | ||
| 082 | _a658.15 BRI | ||
| 100 |
_aBRIGHAM,EUGENE F _97639 |
||
| 245 | _aFUNDAMENTALS OF FINANCIAL MANAGEMENT - 7E | ||
| 250 | _a7E | ||
| 260 | _aDRYDEN | ||
| 650 |
_aCORPORATIONS -FINANCE _91643 |
||
| 999 |
_c6620 _d6620 |
||