| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 6467 | ||
| 005 | 20261006003937.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0534921043 | ||
| 082 | _a512.13 KAU | ||
| 245 | _aCollege algebra and trigonometry - 2e | ||
| 250 | _a2E | ||
| 260 | _aPWS-KENT PUB. | ||
| 650 |
_aAlgebra 2. Trigonometry _97466 |
||
| 999 |
_c6467 _d6467 |
||