| 000 | 00462nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 6378 | ||
| 005 | 20261006003934.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0131832522 | ||
| 082 | _a332.644 HUL | ||
| 100 |
_aHull, John _93899 |
||
| 245 | _aIntroduction to futures and options markets | ||
| 250 | _a2nd ed. | ||
| 260 | _aPrentice Hall | ||
| 300 | _axvi, 631 p. : ill. ; 25 cm. | ||
| 650 |
_aStock exchanges--United States--History. _97371 |
||
| 999 |
_c6378 _d6378 |
||