| 000 | 00408nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 6258 | ||
| 005 | 20261006003929.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0136989462 | ||
| 082 | _a604.2 GIE | ||
| 100 |
_aGiesecke,Frederick E, Mitchell,Alva ;Et.Al. _97262 |
||
| 245 | _aEngineering graphics -6e | ||
| 250 | _a6E. | ||
| 260 | _aPrentice Hall | ||
| 650 |
_a1. Engineering graphics _97263 |
||
| 999 |
_c6258 _d6258 |
||