| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 6180 | ||
| 005 | 20261006003925.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0205145272 | ||
| 082 | _a658.5 HEI | ||
| 100 |
_aHEIZER,JAY _94867 |
||
| 245 | _aPRODUCTION AND OPERATIONS MANAGEMENT | ||
| 250 | _a3E | ||
| 260 | _aPRENTICE HALL | ||
| 650 |
_aPRODUCTION MANAGEMENT _91616 |
||
| 999 |
_c6180 _d6180 |
||