| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 6139 | ||
| 005 | 20261006003923.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a025609487X | ||
| 082 | _a658.15 ROS | ||
| 100 |
_aROSS, STEPHEN A. _93494 |
||
| 245 | _aCORPORATE FINANCE -3E | ||
| 250 | _a3E | ||
| 260 | _aIRWIN | ||
| 650 |
_aCorporations --Finance. _91643 |
||
| 999 |
_c6139 _d6139 |
||