| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 6083 | ||
| 005 | 20261006003920.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0471103721 | ||
| 082 | _a658.1554 FRI | ||
| 100 |
_aFRIEDLOB,T.GEORGE / PLEWA,FRANKLIN J _97105 |
||
| 245 | _aUNDERSTANDING RETURN ON INVESTMENT | ||
| 260 | _aWILEY | ||
| 650 |
_aCOST EFFECTIVENESS _95821 |
||
| 999 |
_c6083 _d6083 |
||