| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 5857 | ||
| 005 | 20261006003909.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0030989353 | ||
| 082 | _a658.5 GAI | ||
| 100 |
_aGAITHER, NORMAN _93440 |
||
| 245 | _aPRODUCTION AND OPERATIONS MANAGEMENT -6E | ||
| 250 | _a6E | ||
| 260 | _aDRYDEN | ||
| 650 |
_aPRODUCTION MANAGEMENT _91616 |
||
| 999 |
_c5857 _d5857 |
||