| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 5835 | ||
| 005 | 20261006003908.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0135565073 | ||
| 082 | _a658.802 FLE | ||
| 100 |
_aFLETCHER,KEITH _94519 |
||
| 245 | _aMARKETING MANAGEMENT &INFORMATION TECHNOLOGY | ||
| 260 | _aPRENTICE HALL | ||
| 650 |
_aMARKETING- INFORMATION SYSTEM-MANAGEMENT _94520 |
||
| 999 |
_c5835 _d5835 |
||