| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 5752 | ||
| 005 | 20261006003904.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0750632771 | ||
| 082 | _a620.11 CHA | ||
| 100 |
_aCharles J.A. _96809 |
||
| 245 | _aSelection and use of engineering materials 3e | ||
| 250 | _a3E | ||
| 260 | _aButterworth Heinemann | ||
| 650 | _aMaterials | ||
| 999 |
_c5752 _d5752 |
||