| 000 | 00438nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 5641 | ||
| 005 | 20261006003858.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0471040002 | ||
| 082 | _a620.0042 BEN | ||
| 100 |
_aBendat, Julius S. / Piersol, Allan G. _96708 |
||
| 245 | _aRandom data : analysis and measurement procedures -2e | ||
| 250 | _a2E | ||
| 260 | _aJohn Wiley & Sons | ||
| 650 |
_aAutocad ( computer file) _93556 |
||
| 999 |
_c5641 _d5641 |
||