| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 5588 | ||
| 005 | 20261006003856.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0205155804 | ||
| 082 | _a658.403 REN | ||
| 100 |
_aRENDER,BARRY/STAIR,RALPH M _95761 |
||
| 245 | _aQUANTITATIVE ANALYSIS FOR MANAGEMENT -5E | ||
| 250 | _a5E | ||
| 650 | _aMANAGEMENT SCIENCE | ||
| 999 |
_c5588 _d5588 |
||