| 000 | 00394nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 5569 | ||
| 005 | 20261006003855.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0395677424 | ||
| 082 | _a333.7 INF | ||
| 245 | _aThe 1994 information please environmental almanac / compiled By World Resources Ins. | ||
| 260 | _aHoughton Mifflin | ||
| 650 |
_aPollution-handbooks,manuals,etc. _96653 |
||
| 999 |
_c5569 _d5569 |
||