| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 5537 | ||
| 005 | 20261006003853.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0071138471 | ||
| 082 | _a621.3192 BAL | ||
| 100 |
_aBalabanian,Norman _96618 |
||
| 245 | _aElectric circuits | ||
| 260 | _aMcgraw-Hill | ||
| 650 |
_aElectric circuit analysis _91142 |
||
| 999 |
_c5537 _d5537 |
||