| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 5532 | ||
| 005 | 20261006003853.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0071139648 | ||
| 082 | _a330.01511 GUJ | ||
| 100 |
_aGujarati,Damodar N _9719 |
||
| 245 | _aBasic econometrics | ||
| 250 | _a3rd ed. | ||
| 260 | _aMcgraw-Hill | ||
| 650 |
_aEconometrics _9135 |
||
| 999 |
_c5532 _d5532 |
||