| 000 | 00401nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 5529 | ||
| 005 | 20261006003853.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0412408406 | ||
| 082 | _a670.427 WU | ||
| 100 |
_aWu,B _96612 |
||
| 245 | _aManaufacturing systems design and analysis / B Wu | ||
| 260 | _aCHAPMAN & HALL | ||
| 650 |
_aProduction engineering, Manufacturing processes _96613 |
||
| 999 |
_c5529 _d5529 |
||