| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 5494 | ||
| 005 | 20261006003851.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a094264140X | ||
| 082 | _a332.6 COC | ||
| 100 |
_aCochran,John S _96570 |
||
| 245 | _aPersonal investment portfolios | ||
| 260 | _aInternational | ||
| 650 |
_aPortfolio management _96571 |
||
| 999 |
_c5494 _d5494 |
||