| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 5489 | ||
| 005 | 20261006003851.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0136142729 | ||
| 082 | _a808.51 COL | ||
| 100 |
_aCOLLONS,PATRICK _96569 |
||
| 245 | _aSAY IT WITH POWDER AND CONFIDENCE | ||
| 260 | _aPRENTICE HALL | ||
| 650 |
_aPUBLIC SPEAKING _9269 |
||
| 999 |
_c5489 _d5489 |
||