| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 5222 | ||
| 005 | 20261006003839.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a007115423X | ||
| 082 | _a658.802 LEH | ||
| 100 |
_aLEHMANN,DONALD R/WINER,RUSSELL S _96329 |
||
| 245 | _aANALYSIS FOR MARKETING PLANNING- 4E | ||
| 250 | _a4E | ||
| 260 | _aMCGRAW HILL | ||
| 650 |
_aMARKETING- MANAGEMENT _910 |
||
| 999 |
_c5222 _d5222 |
||