| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 5124 | ||
| 005 | 20261006003834.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0-471-33620-3 | ||
| 082 | _a657.0994 HOG | ||
| 100 |
_aHOGGETT,JOHN/EWARDS,LEW _96234 |
||
| 245 | _aACCOUNTING IN AUSTRALIA -3E | ||
| 250 | _a3E | ||
| 260 | _aJOHN WILEY | ||
| 650 |
_aACCOUNTING - AUSTRALIA _91916 |
||
| 999 |
_c5124 _d5124 |
||