| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 5113 | ||
| 005 | 20261006003833.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0471825131 | ||
| 082 | _a620.72 GAB | ||
| 100 |
_aGabel, Robert A. / Roberts, Richard A. _95802 |
||
| 245 | _aSignals and linear systems -3e | ||
| 250 | _a3E | ||
| 260 | _aJohn Wiley & Sons | ||
| 650 |
_aElectric network analysis 2. Linear systems _95803 |
||
| 999 |
_c5113 _d5113 |
||