| 000 | 00400nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 4933 | ||
| 005 | 20261006003825.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0471837431 | ||
| 082 | _a302.0151 DAV | ||
| 100 |
_aDavis,John C _96048 |
||
| 245 | _aStatistics and data analysis in geology | ||
| 250 | _a2nd ed. | ||
| 260 | _aJohn Wiley | ||
| 650 |
_aGeology-statistical methods _96049 |
||
| 999 |
_c4933 _d4933 |
||