| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 4850 | ||
| 005 | 20261006003820.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0442005733 | ||
| 082 | _a647.950683 DRU | ||
| 100 |
_aDrummond, Karen Eich _9865 |
||
| 245 | _aImproving employee performance in the foodservice industry | ||
| 260 | _aVan Nostrand Reinhold | ||
| 650 |
_aFood service-personnel management _9866 |
||
| 999 |
_c4850 _d4850 |
||