| 000 | 00387nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 4819 | ||
| 005 | 20261006003819.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a007052095X | ||
| 082 | _a332.6322 STA | ||
| 245 | _aStandard & pooRed Sport midlcap 400 guide | ||
| 260 | _aMcgraw Hill | ||
| 650 |
_aCorporations --United States --guide., Stocks --United States --guide _95914 |
||
| 999 |
_c4819 _d4819 |
||