| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 4759 | ||
| 005 | 20261006003816.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0071004467 | ||
| 082 | _a330.028 GUJ | ||
| 100 |
_aGujarati, Damodar N _9719 |
||
| 245 | _aBasic econometrics | ||
| 250 | _a2nd ed. | ||
| 260 | _aMcgraw-Hill | ||
| 650 |
_aEconometrics _9135 |
||
| 999 |
_c4759 _d4759 |
||