| 000 | 00385nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 4703 | ||
| 005 | 20261006003813.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0471838217 | ||
| 082 | _a629.832 GAB | ||
| 100 |
_aGabel, Robert A / Roberts Richard A. _95802 |
||
| 245 | _aSignals and linear systems -3e | ||
| 650 |
_aElectric network analysis 2.linear systems _95803 |
||
| 999 |
_c4703 _d4703 |
||