| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 4657 | ||
| 005 | 20261006003811.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0138111758 | ||
| 082 | _a003 OPP | ||
| 100 |
_aOppenhem,alan v./willsky,alan s. _95749 |
||
| 245 | _aSignals and system | ||
| 260 | _a Prentice hall | ||
| 650 |
_a System analysis - 2. Signal processing _95750 |
||
| 999 |
_c4657 _d4657 |
||