| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 4604 | ||
| 005 | 20261006003808.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0538706635 | ||
| 082 | _a332.024 RAN | ||
| 100 |
_aRansbottom,Luellen _93019 |
||
| 245 | _aMoney management | ||
| 260 | _aSouth-Western | ||
| 650 |
_aFinance peRed Sportonal _93020 |
||
| 999 |
_c4604 _d4604 |
||