| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 4600 | ||
| 005 | 20261006003808.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0538810653 | ||
| 082 | _a338.9 SHE | ||
| 100 |
_aSheth, Jagdish _95692 |
||
| 245 | _aGlobal microeconomic perspectives | ||
| 260 | _aSouth-Western | ||
| 650 | _aFinance,public | ||
| 999 |
_c4600 _d4600 |
||