| 000 | 00382nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 4350 | ||
| 005 | 20261006003756.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9813026626 | ||
| 082 | _a332.45 GRA | ||
| 100 |
_aGrabbe,J.Orlin _95466 |
||
| 245 | _aInternational financial markets | ||
| 250 | _a2nd ed. | ||
| 260 | _aPrentice-Hall | ||
| 650 |
_aRevolutions. _95467 |
||
| 999 |
_c4350 _d4350 |
||