| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 4197 | ||
| 005 | 20261006003748.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0395665639 | ||
| 082 | _a796.08 INF | ||
| 100 |
_aEd. Meserole,Mike _95307 |
||
| 245 | _aThe 1994 information please sports almanac | ||
| 260 | _aHOUGHTON MIFFLIN | ||
| 650 |
_aSports -history _95308 |
||
| 999 |
_c4197 _d4197 |
||