| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 4029 | ||
| 005 | 20261006003740.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a007451783X | ||
| 082 | _a658.1552 MUR | ||
| 100 |
_aMurthy, M.R.S. _95129 |
||
| 245 | _aCost analysis for management decisions / M.R.S. Murthy | ||
| 260 | _aTata Mcgraw Hill | ||
| 650 |
_aCost control _9948 |
||
| 999 |
_c4029 _d4029 |
||