000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c39796 _d39386 |
||
003 | OSt | ||
005 | 20170810115807.0 | ||
008 | 170810b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781846815881 | ||
040 | _cnis | ||
082 | 0 | 4 | _a940.4 WES |
100 | 1 | 0 |
_aWestwell, Ian, _eauthor, _eeditor. |
245 | 0 | 4 |
_aThe ultimate illustrated history of World War I : _billustrated with more than 500 photographs, maps and battle plans / _cIan Westwell. |
300 |
_a256 pages : _billustrations (black and white), maps (black and white) ; _c32 cm |
||
500 | _aIncludes index. | ||
500 | _aA concise authoritative account of the course of the great war, with analysis of decisive encounters and landmark engagements. | ||
500 | _aReviews the major weapons of war, from dreadnoughts and u-boats to tanks and anti-aircraft guns, with key technical specification details. | ||
650 | 0 |
_aWorld War, 1914-1918 _vChronology. |
|
942 |
_2ddc _cOS |