| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 3943 | ||
| 005 | 20261006003736.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0074600931 | ||
| 082 | _a370.113 FIT | ||
| 100 |
_aDet Madras _95054 |
||
| 245 | _aFitter trade theory / Madras Det | ||
| 260 | _aTata Mcgraw Hill | ||
| 650 |
_aVocational guidance _91931 |
||
| 999 |
_c3943 _d3943 |
||